<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - testRigor AI-Based Automated Testing Tool</title>
	<atom:link href="https://wptest3.testrigor.com/blog/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://wptest3.testrigor.com/blog/category/case-study/</link>
	<description>Create stable tests in plain English emulating the way humans interact with web or mobile application.</description>
	<lastBuildDate>Mon, 27 Mar 2023 16:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Upgrade.com Case Study</title>
		<link>https://wptest3.testrigor.com/blog/upgrade-com-case-study/</link>
					<comments>https://wptest3.testrigor.com/blog/upgrade-com-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Artem Golubev]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 20:43:29 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=3985</guid>

					<description><![CDATA[<div><img width="300" height="200" src="/wp-content/uploads/2022/08/upgrade_case_study-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="/wp-content/uploads/2022/08/upgrade_case_study-300x200.jpg 300w, /wp-content/uploads/2022/08/upgrade_case_study-1024x683.jpg 1024w, /wp-content/uploads/2022/08/upgrade_case_study-768x512.jpg 768w, /wp-content/uploads/2022/08/upgrade_case_study-1536x1024.jpg 1536w, /wp-content/uploads/2022/08/upgrade_case_study-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Rajan Arora from a fintech company upgrade.com is sharing how they switched to testRigor back in 2018 and the benefits they&#8217;ve gained. They were able to quickly build 3X more automated tests than they had before, with the total number of tests now amounting to 2000.</p>
<p>The post <a href="https://wptest3.testrigor.com/blog/upgrade-com-case-study/">Upgrade.com Case Study</a> appeared first on <a href="https://wptest3.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest3.testrigor.com/blog/upgrade-com-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DataHerald Case Study</title>
		<link>https://wptest3.testrigor.com/blog/dataherald-case-study/</link>
					<comments>https://wptest3.testrigor.com/blog/dataherald-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Artem Golubev]]></dc:creator>
		<pubDate>Wed, 18 May 2022 21:44:27 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Test Automation Tools]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=2851</guid>

					<description><![CDATA[<div><img width="300" height="167" src="/wp-content/uploads/2022/05/DataHeraldCaseStudyHeader-300x167.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2022/05/DataHeraldCaseStudyHeader-300x167.jpg 300w, /wp-content/uploads/2022/05/DataHeraldCaseStudyHeader-1024x571.jpg 1024w, /wp-content/uploads/2022/05/DataHeraldCaseStudyHeader-768x428.jpg 768w, /wp-content/uploads/2022/05/DataHeraldCaseStudyHeader.jpg 1440w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>DataHerald&#8217;s Co-Founder and CTO Amir Zorhrenejad is sharing how their company was able to free engineering resources by moving away from Selenium and switching to testRigor. They&#8217;ve been looking for the best codeless/low-code automation tool for awhile, and decided to purchase testRigor after a 2-week free trial. Amir is sharing how they achieved efficiency by ...</p>
<p>The post <a href="https://wptest3.testrigor.com/blog/dataherald-case-study/">DataHerald Case Study</a> appeared first on <a href="https://wptest3.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest3.testrigor.com/blog/dataherald-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDT&#8217;s Customer Success Story</title>
		<link>https://wptest3.testrigor.com/blog/how-idt-found-success-with-testrigor/</link>
					<comments>https://wptest3.testrigor.com/blog/how-idt-found-success-with-testrigor/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 00:56:58 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1851</guid>

					<description><![CDATA[<div><img width="300" height="167" src="/wp-content/uploads/2022/02/IDT-testimonial-BG_2-300x167.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2022/02/IDT-testimonial-BG_2-300x167.png 300w, /wp-content/uploads/2022/02/IDT-testimonial-BG_2-1024x570.png 1024w, /wp-content/uploads/2022/02/IDT-testimonial-BG_2-768x428.png 768w, /wp-content/uploads/2022/02/IDT-testimonial-BG_2.png 1200w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>What IDT Wanted: Less Maintenance IDT QA Engineers were stuck with test maintenance and couldn&#8217;t progress after reaching 34% of test coverage. Speed of Test Creation IDT needed a tool to build automation quickly because manual testing was taking up too much time and resources. Key Objectives: Save on cost Increase automated test coverage Less ...</p>
<p>The post <a href="https://wptest3.testrigor.com/blog/how-idt-found-success-with-testrigor/">IDT&#8217;s Customer Success Story</a> appeared first on <a href="https://wptest3.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest3.testrigor.com/blog/how-idt-found-success-with-testrigor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IDT Case Study</title>
		<link>https://wptest3.testrigor.com/blog/idt-case-study/</link>
					<comments>https://wptest3.testrigor.com/blog/idt-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Artem Golubev]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 01:03:56 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Test Automation Tools]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1881</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2021/06/IDT-case-feat-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2021/06/IDT-case-feat-300x169.png 300w, /wp-content/uploads/2021/06/IDT-case-feat-1024x576.png 1024w, /wp-content/uploads/2021/06/IDT-case-feat-768x432.png 768w, /wp-content/uploads/2021/06/IDT-case-feat-1536x864.png 1536w, /wp-content/uploads/2021/06/IDT-case-feat.png 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>&#160; IDT, A leading Telecommunications company went from 34% automation to 91% automation in under 9 months, all done by manual QA. &#8220;We spent so much time with maintenance when using Selenium and we spend nearly 0 time with maintenance using testRigor.&#8221; Keith Powe &#8211; VP of Engineering at IDT ObjectiveResult Cost Saving More than ...</p>
<p>The post <a href="https://wptest3.testrigor.com/blog/idt-case-study/">IDT Case Study</a> appeared first on <a href="https://wptest3.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest3.testrigor.com/blog/idt-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
